
分类: 未分类
Arshine Weekly Report For Main API & Vitamins

What Is The Role And Efficacy Of Vitamin B12?
The role and efficacy of Vitamin B12:
1. Promote methyl transfer.
2. promote the development and maturation of red blood cells, so that the body hematopoietic function is in a normal state, prevent pernicious anemia; maintain nervous system health.
3. in the form of coenzyme, can increase the utilization of folic acid, promote the metabolism of carbohydrates, fats and proteins.
4. It has the function of activating amino acids and promoting the biosynthesis of nucleic acids, which can promote the synthesis of proteins, which plays an important role in the growth and development of infants and young children.
5. metabolize fatty acids, so that fat, carbohydrates, protein are properly used by the body
6. eliminate irritability, focus, enhance memory and balance.
7. Cyanocobalamine is an indispensable vitamin for the function of the nervous system, involved in the formation of a lipoprotein in nerve tissue.
We mainly produce a variety of food additives, such as: Anti-dermatitis Vitamins, Vitamin B5, etc., contact us to find out more about food additives.

Arshine Weekly Report For Main Food Additives & Vitamins

Arshine Weekly Report For Main Food Additives & Vitamins

Food Additives Market Information Sharing
| Category | Products | Analyses of market condition | Weekly trend |
| Vitamins | VB1 | The tight supply ease now for some sources. The transaction price is stable with a slight decline. | Rising |
| VB2 98% | Goods are in short supply in the market, and the prices rise in high level. It is in a steady rise. | Rising | |
| VB6 Hcl | Parts of factories restart now. Transaction price will be decline steadily. | Decreasing | |
| VB9 (Folic acid) | Rising cost of raw material, its supply is so tight with increasing price, the market attention has increased, and the market price of Folic acid rises slightly. There are more stocks in the market, and the prices have not fluctuated significantly. | Stable | |
| VB12 (pure) | Because of severe environmental protection supervision, limited production capacity, factory relocation and urgent inventory, there is a dramatic increase in VB12(pure grade) price with a great potential of rise further. | Rising | |
| VC (pure,99%,20 – 80mesh) Food & pharma grade | Factories began to put back on production. The market trading maintains quiet with a decline in its price. It is going to off season now. | Decreasing | |
| Sweeteners | Dextrose anhydrous | The price is stable this week. | Stable |
| Sucralose | There is sufficient supply in the market,and the price is stable. | Stable | |
| Aspartame 300mesh | The price is a little decreasing, but the supply is tight. | Stable | |
| Sodium saccharin | There is sufficient supply in the market,and the price is stable. | Stable | |
| Stevioside | Low attention and the price is relatively stable | Stable | |
| ACE-K | Low attention and the price is relatively stable | Stable | |
| Acidifiers | lactate | The supply of upstream raw material is tight and the market demand is increasing, the price is rising. | Rising |
| Citric acid anhydrous 12-40Mesh | Low attention and the price is stable with a slight decline | Decreasing | |
| Thickeners | Apple pectin, Citrus pectin | Low attention and the price is relatively stable | Stable |
| Xanthan Gum | The price (200 mesh) is rising with tight supply while price in other meshes is stable. | Rising | |
| Preservatives and antioxidants | Potassium sorbate | The price of raw material and this product are all quite stable. | Stable |
| sodium benzoate | The supply is tight due to the environment protection and the price is rising. | Stable | |
| Calcium propionate | Because the price of its raw material, propionic acid, is rising, the supply is tight and price is rising. | Stable | |
| Nutritional dietary supplements | Chondroitin Sulfate | The price is stable with a slight decline. It is estimated that it will be increasing after Chinese Spring Festival, around Feb, 2019. | Stable |
| Coenzyme Q10 | Low attention and the price is relatively stable | Stable | |
| L-Carnitine BASE | The supply is tight due to the environment protection.Its price is rising now. | Rising | |
| Taurine | It becomes stable now after a slight rise. | Stable |
Food Additives Market Information Sharing
| Category | Products | Analyses of market condition | Weekly trend |
| Vitamins | VB1 | The tight supply was eased now for some sources. The transaction price is stable with a slight decline. | Stable |
| VB2 98% | The market is stable and the price is running at a high level. | Stable | |
| VB6 Hcl | The price is stable. | Stable | |
| VB9 (Folic acid) | Rising cost of raw material, its supply is so tight with increasing price, the market attention has increased, and the market price of Folic acid rises slightly. There are more stocks in the market, and the prices have not fluctuated significantly. | Stable | |
| VB12 (pure) | Volatile markets and the price is stable in short term. | Stable | |
| VC (pure,99%,20 – 80mesh) Food & pharma grade | Bearish market. | Decreasing | |
| Sweeteners | Dextrose anhydrous | The price is relatively stable in the short term. | Stable |
| Sucralose | Market supply exceeds demand with a bearish trend. | Decreasing | |
| Aspartame 300mesh | The price is a little decreasing, but the supply is tight. | Stable | |
| Sodium saccharin | The price is relatively stable. | Stable | |
| Stevioside | The price is relatively stable. | Stable | |
| ACE-K | The price is relatively stable. | Stable | |
| Acidifiers | lactate | The supply of upstream raw material is tight while the market demand is increasing so that the price is rising. | Rising |
| Citric acid anhydrous 12-40Mesh | The market is unstable. The price is rising with normal supply now. | Rising | |
| Thickeners | Apple pectin, Citrus pectin | The price is relatively stable | Stable |
| Xanthan Gum | The price (200 mesh) is rising with tight supply while price in other meshes is stable. | Rising | |
| Preservatives and antioxidants | Potassium Sorbate | The price of raw material and this product are all quite stable. | Decreasing |
| sodium benzoate | The supply is tight due to the environment protection and the price is rising. | Rising | |
| Calcium propionate | Because the price of its raw material, propionic acid, is rising, the supply is tight and price is rising. | Rising | |
| Nutritional dietary supplements | Chondroitin Sulfate | The price is stable with a slight decline. It is estimated that it will be increasing after Chinese Spring Festival, around Feb, 2019. | Stable |
| Coenzyme Q10 | The price is relatively stable | Stable | |
| L-Carnitine BASE | The supply is tight due to the environment protection supervision. Its price is rising now. | Rising | |
| Taurine | It becomes stable now after a slight rise. | Stable |
Food Additives Market Information Sharing



Market Information Sharing
Dear Arshine Customers,
Many thanks for your interests in our market information sharing! In the API market, the market is relatively stable. The output of albendazole is unstable and the price continues to be rising. In the vitamin market, the price of Vitamin B5 CAS 79-83-4 is rising.
Riboflavin 5 Phosphate, EP, Indian source, competitive price and delivery time, pre-order ASAP.
Based on the principle of “Earnest and sincere cooperation, and win-win future”, we Arshine Pharma would like to share the changes of China’s domestic APIs with our valued customers. And the market and industry information will be shared from time to time.
Thank you for reading this market information sincerely. And we also hope that you can purchase the goods you needed.
We wish you a smooth work and prosperous business.
Arshine Pharmaceutical Co., Ltd.
Wednesday, Jan. 23th, 2019
Food Additives Market Information Sharing
| Category | Products | Analyses of market condition | Weekly trend |
| Vitamins | VB1 | The tight supply was eased now for some sources. The transaction price is stable with a slight decline. | Stable |
| VB2 98% | The market is stable and the price is running at a high level. | Stable | |
| VB6 Hcl | The price is stable. | Stable | |
| VB9 (Folic acid) | Rising cost of raw material, its supply is so tight with increasing price, the market attention has increased, and the market price of Folic acid rises slightly. There are more stocks in the market, and the prices have not fluctuated significantly. | Stable | |
| VB12 (pure) | Volatile markets and the price is stable in short term. | Stable | |
| VC (pure,99%,20 – 80mesh) Food & pharma grade | Bearish market. | Decreasing | |
| Sweeteners | Dextrose Anhydrous | The price is relatively stable in the short term. | Stable |
| Sucralose | Market supply exceeds demand with a bearish trend. | Decreasing | |
| Aspartame 300mesh | The price is a little decreasing, but the supply is tight. | Stable | |
| Sodium saccharin | The price is relatively stable. | Stable | |
| Stevioside | The price is relatively stable. | Stable | |
| ACE-K | The price is relatively stable. | Stable | |
| Acidifiers | lactate | The supply of upstream raw material is tight while the market demand is increasing so that the price is rising. | Rising |
| Citric acid anhydrous 12-40Mesh | The market is unstable. The price is rising with normal supply now. | Rising | |
| Thickeners | Apple pectin, Citrus pectin | The price is relatively stable | Stable |
| Xanthan Gum | The price (200 mesh) is rising with tight supply while price in other meshes is stable. | Rising | |
| Preservatives and antioxidants | Potassium Sorbate | The price of raw material and this product are all quite stable. | Decreasing |
| sodium benzoate | The supply is tight due to the environment protection and the price is rising. | Rising | |
| Calcium propionate | Because the price of its raw material, propionic acid, is rising, the supply is tight and price is rising. | Rising | |
| Nutritional dietary supplements | Chondroitin Sulfate | The price is stable with a slight decline. It is estimated that it will be increasing after Chinese Spring Festival, around Feb, 2019. | Stable |
| Coenzyme Q10 | The price is relatively stable | Stable | |
| L-Carnitine BASE | The supply is tight due to the environment protection supervision. Its price is rising now. | Rising | |
| Taurine | It becomes stable now after a slight rise. | Stable |